AGB23
- All positions tyre
- Excellent thick sidewall protection minimises curbing damage
- Improved heat emission
Tyres that perform to your needs
We put our customers first
We offer the best value tryes
We stand by our tyres 100%
Size | 11R22.5 |
---|---|
Pattern | AGB23 |
LI/SS | 146/143J(151/148E) |
Ply rating | 18 |
TL/TT | TL |
Application | City |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,062 |
Width (mm) | 230 |
Rolling circumference (mm) | 3,239 |
Recommended rim | 8.25 – 22.5 |
Tread (mm) | 20 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2720.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | All axles |
Size | 265/70R19.5 |
---|---|
Pattern | AGB23 |
LI/SS | 143/141J |
Ply rating | 18 |
TL/TT | TL |
Application | City |
3PMSF | |
M+S | Yes |
Diameter (mm) | 872 |
Width (mm) | 259 |
Rolling circumference (mm) | 2,660 |
Recommended rim | 7.5 -19.5 |
Permitted rim | 8.25 – 19.5 |
Tread (mm) | 16 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | All axles |