ADR69
- The extra-wide tread design
- A larger ground contact area ensures greater safety and shorter braking distances
- Six-row tread profiling permits more even wear.
- A new rubber compound as a basis for high mileage performance
Tyres that perform to your needs
We put our customers first
We offer the best value tryes
We stand by our tyres 100%
Size | 8.25R15 |
---|---|
Pattern | ASR30 |
LI/SS | 143/141G(141/140J) |
Ply rating | 18 |
TL/TT | TT |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 836 |
Width (mm) | 236 |
Rolling circumference (mm) | 2,550 |
Recommended rim | 6.50 – 15 |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 2720.000000 |
Load capacity (kg-km/h) dual | 2570.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Steer axle |
Size | 275/70R22.5 |
---|---|
Pattern | ASR30 |
LI/SS | 148/145M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 964 |
Width (mm) | 272 |
Rolling circumference (mm) | 2,940 |
Recommended rim | 8.25 – 22.5 |
Tread (mm) | 15 |
Load capacity (kg-km/h) | 3150.000000 |
Load capacity (kg-km/h) dual | 2900.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Axle position | Steer axle |