ADR69
- The extra-wide tread design
- A larger ground contact area ensures greater safety and shorter braking distances
- Six-row tread profiling permits more even wear.
- A new rubber compound as a basis for high mileage performance
Tyres that perform to your needs
We put our customers first
We offer the best value tryes
We stand by our tyres 100%
Size | 385/55R22.5 |
---|---|
Pattern | NEO ALLROADS S+ |
LI/SS | 160K(158L) |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,003 |
Width (mm) | 384 |
Loaded radius (mm) | 460 |
Rolling circumference (mm) | 3,059 |
Recommended rim | 11.75×22.5 |
Permitted rim | 12.25×22.5 |
Tread (mm) | 15 |
Air pressure (bar) | 8 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Size | 385/65R22.5 |
---|---|
Pattern | NEO ALLROADS S+ |
LI/SS | 164K(158L) |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,069 |
Width (mm) | 382 |
Rolling circumference (mm) | 3,260 |
Recommended rim | 9.00 – 22.5 |
Tread (mm) | 15 |
Air pressure (bar) | 9 |
Wet grip | A |
Fuel efficiency | B |
Sound (decibel) | 73 dB |
Axle position | Steer axle |