ADR35
- Safety thanks to the extra-wide tread design
- Shorter braking distances thanks to a large ground contact area
- Five-row tread profiling for an even wear pattern
- Optimized adhesion under almost all-weather conditions
Application: Regional transport
Axle Position: Drive axle

9.5R17.5 Specifications
| Size | 9.5R17.5 |
| Pattern | ADR35 |
| LI/SS | 136/134M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 851 |
| Width (mm) | 234 |
| Rolling circumference (mm) | 2596 |
| Recommended rim | 6.75 |
| Tread (mm) | 16 |
| Air pressure (bar) | 9 |
| Wet grip | D |
| Fuel efficiency | E |
| Sound (decibel) | 73dB |
| Axle position | Drive axle |
205/75R17.5 Specifications
| Size | 205/75R17.5 |
| Pattern | ADR35 |
| Ply Rating | 14 |
| Single Max Load (kg) | 1550 |
| Dual Max Load (kg) | 1450 |
| Single (kPa) | 760 |
| Dual (kPa) | 760 |
| LI/SS | 124/122M |
| Second LI/SS | — |
| Tread depth (mm) | 16 |
| M+S | Yes |

