ADR55
- Low deformation reduces rolling resistance and fuel consumption
- Special profile for more even wear and improved mileage
- High braking performance thanks to optimized rubber compound
- The high-strength shoulder design protects against impact damage
Application: Long Distance
Axle Position: Drive Axle

275/70R22.5 Specifications
| Size | 275/70R22.5 |
| Pattern | ADR55 |
| LI/SS | 148/145M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 975 |
| Width (mm) | 274 |
| Rolling circumference (mm) | 2974 |
| Recommended rim | 8.25 |
| Tread (mm) | 20 |
| Load capacity (kg-km/h) | 3150 |
| Load capacity (kg-km/h) dual | 2900 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 74dB |
| Axle position | Drive axle |

