AGB20
- Designed for urban use and the urban environment
- Extremely robust casing structure and side wall
- Capable of handling kerbstones and potholes, as well as regular acceleration and braking
- Special rubber compound for grip in the wet, low rolling resistance and mileage performance advantage
Application: Long distance
Axle Position: Drive axle

11R22.5 Specifications
| Size | 11R22.5 |
| Ply Rating | 16 |
| Single Max Load (kg) | 3000 |
| Dual Max Load (kg) | 2725 |
| Single (kPa) | 830 |
| Dual (kPa) | 830 |
| LI/SS | 146/143J |
| Second LI/SS | 151/148E |
| Tread depth (mm) | 20 |
| M+S | Yes |
| Remark | AGB20+ |
275/70R22.5 Specifications
| Size | 275/70R22.5 |
| Pattern | ADR55 |
| LI/SS | 148/145M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 975 |
| Width (mm) | 274 |
| Rolling circumference (mm) | 2974 |
| Recommended rim | 8.25 |
| Tread (mm) | 20 |
| Load capacity (kg-km/h) | 3150 |
| Load capacity (kg-km/h) dual | 2900 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 74dB |
| Axle position | Drive axle |

