AGB23
- All positions tyre
- Excellent thick sidewall protection minimizes curbing damage Improved heat emission
Application: Urban Traffic/Buses
Axle Position: All Axles

11R22.5 Specifications
| Size | 11R22.5 |
| Pattern | AGB23 |
| LI/SS | 148/145J(151/148E) |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Urban Traffic/Buses |
| 3PMSF | Yes |
| M+S | No |
| Diameter (mm) | 1062 |
| Width (mm) | 230 |
| Rolling circumference (mm) | 3239 |
| Recommended rim | 8.25 |
| Tread (mm) | 20 |
| Air pressure (bar) | 8.3 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 72dB |
| Axle position | All axles |
| Size | 11R22.5 |
| Pattern | AGB23 |
| LI/SS | 146/143J(151/148E) |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Urban Traffic/Buses |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1062 |
| Width (mm) | 230 |
| Rolling circumference (mm) | 3239 |
| Recommended rim | 8.25 |
| Tread (mm) | 20 |
| Load capacity (kg-km/h) | 3000 |
| Load capacity (kg-km/h) dual | 2720 |
| Air pressure (bar) | 8.3 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 72dB |
| Axle position | All axles |
265/70R19.5 Specifications
| Size | 265/70R19.5 |
| Pattern | AGB23 |
| LI/SS | 143/141J |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Urban Traffic/Buses |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 872 |
| Width (mm) | 259 |
| Rolling circumference (mm) | 2660 |
| Recommended rim | 7.50 |
| Tread (mm) | 16 |
| Air pressure (bar) | 8.3 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 72dB |
| Axle position | All axles |

