AGM10
- The service life of the casing is designed to cope with extreme demands
- Rubber compound specially designed for the environments in which these tyres are to be used
- Extremely resistant to general damage and cracked rubber
- Tread with an extremely strong block-type tread
- Excellent off-road traction
Application: Off Road
Axle Position: All Axles

11R22.5 Specifications
| Size | 11R22.5 |
| Pattern | AGM10 |
| Ply Rating | 18 |
| Single Max Load (kg) | 3000 |
| Dual Max Load (kg) | 2725 |
| Single (kPa) | 830 |
| Dual (kPa) | 830 |
| LI/SS | 146/143G |
| Second LI/SS | — |
| Tread depth (mm) | 22 |
| M+S | No |
13R22.5 Specifications
| Size | 13R22.5 |
| Pattern | AGM10 |
| LI/SS | 154/151G(156/150F) |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Offroad use |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1136 |
| Width (mm) | 316 |
| Loaded radius (mm) | 532 |
| Rolling circumference (mm) | 3465 |
| Recommended rim | 9.0 |
| Tread (mm) | 22.5 |
| Load capacity (kg-km/h) | 3750 |
| Load capacity (kg-km/h) dual | 4000 |
| Air pressure (bar) | 8.3 |
| Axle Position | All axles |

