ASR24
- Extra-wide tread and large ground contact area for greater safety
- Optimized adhesion, greater resistance to damage
- Special rubber compound for optimum traction and short braking distances
- Precise maneuverability thanks to a specially designed steer axle pattern
Application: Regional transport
Axle Position: Steer axle

9.5R17.5 Specifications
| Size | 9.5R17.5 |
| Pattern | ASR24 |
| LI/SS | 136/134M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 844 |
| Width (mm) | 230 |
| Rolling circumference (mm) | 2574 |
| Recommended rim | 6.75 |
| Tread (mm) | 13 |
| Load capacity (kg-km/h) | 2240 |
| Load capacity (kg-km/h) dual | 2120 |
| Air pressure (bar) | 9 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 73dB |
| Axle position | Steer axle |

