ASR79
- Stable design of the entire construction, including the carcass
- Precise steering behavior thanks to the profile designed for the steering axle
- Greater stability in corners thanks to the stable shoulder
- Ideal for maneuvering and turning in small spaces
Application: Regional Transport
Axle Position: Steer axle

265/70R19.5 Specifications
| Size | 265/70R19.5 |
| Pattern | ASR79 |
| Ply Rating | 18 |
| Single Max Load (kg) | 2725 |
| Dual Max Load (kg) | 2575 |
| Single (kPa) | 830 |
| Dual (kPa) | 830 |
| LI/SS | 143/141J |
| Second LI/SS | — |
| Tread depth (mm) | 13 |
| M+S | Yes |
275/70R22.5 Specifications
| Size | 275/70R22.5 |
| Pattern | ASR79 |
| Ply Rating | 18 |
| Single Max Load (kg) | 3150 |
| Dual Max Load (kg) | 2900 |
| Single (kPa) | 900 |
| Dual (kPa) | 900 |
| LI/SS | 148/145M |
| Second LI/SS | — |
| Tread depth (mm) | 15 |
| M+S | Yes |

