Neo Allroads S
- Long life span thanks to extra wide and extra deep pattern
- Safe driving and braking thanks to an intelligent pattern with four Z-shaped longitudinal grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure
- Noise-friendly due to optimized pattern design Ingenious rubber mix ensures balanced heat control
- Resistant against stone build-up due to interchanging pattern grooves
- Wide tread.
- Excellent mileage.
- Excellent wet and dry road handling performance Stone rejection properties
Application: Long Distance
Axle Position: Steer Axle

215/75R17.5 Specifications
| Size | 215/75R17.5 |
| Pattern | Neo Allroads S |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 761 |
| Width (mm) | 218 |
| Rolling circumference (mm) | 2321 |
| Recommended rim | 6.00 |
| Tread (mm) | 12.5 |
| Load capacity (kg-km/h) | 1700 |
| Load capacity (kg-km/h) dual | 1600 |
| Air pressure (bar) | 7 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 69dB |
| Axle position | Steer axle |
| Size | 215/75R17.5 |
| Pattern | Neo Allroads S |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 761 |
| Width (mm) | 218 |
| Rolling circumference (mm) | 2321 |
| Recommended rim | 6.00 |
| Tread (mm) | 12.5 |
| Load capacity (kg-km/h) | 1700 |
| Load capacity (kg-km/h) dual | 1600 |
| Air pressure (bar) | 7 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 72dB |
| Axle position | Steer axle |
285/70R19.5 Specifications
| Size | 285/70R19.5 |
| Pattern | Neo Allroads S |
| LI/SS | 145/143M(146/144L) |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 892 |
| Width (mm) | 291 |
| Rolling circumference (mm) | 2721 |
| Recommended rim | 8.25 |
| Tread (mm) | 14 |
| Load capacity (kg-km/h) | 2900 |
| Load capacity (kg-km/h) dual | 2720 |
| Air pressure (bar) | 8.5 |
| Wet grip | C |
| Fuel efficiency | C |
| Sound (decibel) | 72dB |
| Axle position | Steer axle |
295/80R22.5 Specifications
| Size | 295/80R22.5 |
| Pattern | Neo Allroads S |
| LI/SS | 154/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1080 |
| Width (mm) | 298 |
| Rolling circumference (mm) | 3294 |
| Recommended rim | 9 |
| Tread (mm) | 16.5 |
| Load capacity (kg-km/h) | 3750 |
| Load capacity (kg-km/h) dual | 3250 |
| Air pressure (bar) | 9 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 70dB |
| Axle position | Steer axle |
| Size | 295/80R22.5 |
| Pattern | Neo Allroads S |
| LI/SS | 154/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1080 |
| Width (mm) | 298 |
| Loaded Radius (mm) | 490 |
| Rolling circumference (mm) | 3294 |
| Recommended rim | 9 |
| Tread (mm) | 16.5 |
| Load capacity (kg-km/h) | 3750 |
| Load capacity (kg-km/h) dual | 3250 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 72dB |
| Axle position | Steer axle |

