Neo Allroads S+
- Long life-span due to extra wide and extra deep pattern
- Safe driving and braking thanks to intelligent pattern with four Z-shaped longitudinal grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure
- Resistant against stone build-up due to interchanging pattern grooves
- Extra belt layer reinforces casing and improves re-profiling
- Long life-span thanks to extra anti-wear layer in tread compound
Application: Regional Transport
Axle Position: Steer Axle

385/55R22.5 Specifications
| Size | 385/55R22.5 |
| Pattern | Neo Allroads S+ |
| LI/SS | 160K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1003 |
| Width (mm) | 384 |
| Loaded radius (mm) | 430 |
| Rolling circumference (mm) | 3059 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Air pressure (bar) | 8 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 74dB |
| Axle position | Steer axle |
| Size | 385/55R22.5 |
| Pattern | Neo Allroads S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | No |
| Diameter (mm) | 1003 |
| Width (mm) | 384 |
| Loaded radius (mm) | 430 |
| Rolling circumference (mm) | 3059 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Air pressure (bar) | 8 |
| Wet grip | C |
| Fuel efficiency | B |
| Sound (decibel) | 74dB |
| Axle position | Steer axle |
385/65R22.5 Specifications
| Size | 385/65R22.5 |
| Pattern | Neo Allroads S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1069 |
| Width (mm) | 382 |
| Loaded radius (mm) | 492 |
| Rolling circumference (mm) | 3260 |
| Recommended rim | 11.75 |
| Air pressure (bar) | 9 |
| Tread (mm) | 15 |
| Load capacity (kg-km/h) | 5000 |
| Load capacity (kg-km/h) dual | 4250 |
| Wet grip | A |
| Fuel efficiency | B |
| Sound (decibel) | 73dB |
| Axle position | Steer axle |
| Size | 385/65R22.5 |
| Pattern | Neo Allroads S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1069 |
| Width (mm) | 382 |
| Loaded radius (mm) | 492 |
| Rolling circumference (mm) | 3260 |
| Recommended rim | 11.75 |
| Air pressure (bar) | 9 |
| Tread (mm) | 15 |
| Load capacity (kg-km/h) | 5000 |
| Load capacity (kg-km/h) dual | 4250 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 70dB |
| Axle position | Steer axle |

