Neo Construct D
- Optimized heel and heel-core design for heavy loads
- Deep tread
- Extra wide and deep transversal grooves for excellent traction properties
- Extra-stiff tread thanks to block design featuring inter-connected blocks
- Advanced shoulder design offers maximum grip
- Excellent resistance against punctures and damage
- Uniform wear thanks to special shoulder design
- Long life-span thanks to extra anti-wear layer On/off road drive wheel position
Application: On/Off Road
Axle Position: Drive Axle

11R22.5 Specifications
| Size | 11R22.5 |
| Pattern | Neo Construct D |
| Ply Rating | 16 |
| Single Max Load (kg) | 3000 |
| Dual Max Load (kg) | 2725 |
| Single (kPa) | 830 |
| Dual (kPa) | 830 |
| LI/SS | 146/143L |
| Second LI/SS | 148/145K |
| Tread depth (mm) | 24.5 |
| M+S | Yes |
13R22.5 Specifications
| Size | 13R22.5 |
| Pattern | Neo Construct D |
| LI/SS | 156/150K |
| Ply rating | 18 |
| TL/TT | TL |
| Application | On-offroad |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1130 |
| Width (mm) | 306 |
| Loaded radius (mm) | 521 |
| Rolling circumference (mm) | 3447 |
| Recommended rim | 9 |
| Tread (mm) | 22 |
| Air pressure (bar) | 8.75 |
| Load capacity (kg-km/h) | 4000 |
| Load capacity (kg-km/h) dual | 3350 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 74dB |
| Axle position | Drive axle |
295/80R22.5 Specifications
| Size | 295/80R22.5 |
| Pattern | Neo Construct D |
| Ply Rating | 18 |
| Single Max Load (kg) | 3550 |
| Dual Max Load (kg) | 3250 |
| Single (kPa) | 900 |
| Dual (kPa) | 900 |
| LI/SS | 152/149L |
| Second LI/SS | — |
| Tread depth (mm) | 22 |
| M+S | Yes |
315/80R22.5 Specifications
| Size | 315/80R22.5 |
| Pattern | Neo Construct D |
| LI/SS | 156/150K(154/150M) |
| Ply rating | 18 |
| TL/TT | TL |
| Application | On-offroad |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1095 |
| Width (mm) | 315 |
| Loaded radius (mm) | 500 |
| Rolling circumference (mm) | 3340 |
| Recommended rim | 9 |
| Tread (mm) | 23 |
| Air pressure (bar) | 8.5 |
| Load capacity (kg-km/h) | 4000 |
| Load capacity (kg-km/h) dual | 3350 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 75dB |
| Axle position | Drive axle |
| Size | 315/80R22.5 |
| Pattern | Neo Construct D |
| LI/SS | 156/150K(154/150M) |
| Ply rating | 18 |
| TL/TT | TL |
| Application | On-offroad |
| 3PMSF | Yes |
| M+S | Yes |
| Diameter (mm) | 1095 |
| Width (mm) | 315 |
| Loaded radius (mm) | 500 |
| Rolling circumference (mm) | 3340 |
| Recommended rim | 9 |
| Tread (mm) | 23 |
| Air pressure (bar) | 8.5 |
| Load capacity (kg-km/h) | 4000 |
| Load capacity (kg-km/h) dual | 3350 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 76dB |
| Axle position | Drive axle |

